















Fitbit Inspire 3 - Health & Fitness Tracker
Track your health around the clock with the Fitbit Inspire 3. This sleek, lightweight fitness tracker features a vibrant AMOLED colour touchscreen and up to 10 days of battery life, making it the perfect companion for your wellness journey.
Monitor your heart rate 24/7, track blood oxygen (SpO2) levels, and gain insights into your sleep with detailed sleep stage tracking. Active Zone Minutes use personalised heart rate zones to guide your workouts, while the Daily Readiness Score helps you decide when to push hard or take it easy.
Swim-proof to 50 metres and weighing just 17.69g, the Inspire 3 is designed for all-day, everyday wear. Receive smartphone notifications, set timers and alarms, and choose from hundreds of clock faces to match your style. Includes a free 6-month Fitbit Premium trial with guided workouts, mindfulness sessions, and advanced health insights.
Compare Similar Models




| Price | €99.99 | €99.99 | €99.99 | €89.99 |
| Brand | Fitbit | Fitbit | Fitbit | Garmin |
| Model | Inspire 3 | Inspire 3 | Inspire 3 | vívofit jr. 3 |
| Display | AMOLED Colour Touchscreen | AMOLED Colour Touchscreen | AMOLED Colour Touchscreen | Colour MIP display (≈112×112 px) |
| Weight | 17.69 g (without band) | 17.69 g (without band) | 17.69 g (without band) | — |
| Battery Life | Up to 10 days | Up to 10 days | Up to 10 days | Up to 1 year (replaceable battery) |
| Water Resistance | 50 metres (5 ATM) | 50 metres (5 ATM) | 50 metres (5 ATM) | 5 ATM swim‑friendly |
| Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth (Garmin Jr. app) |
| Sensors | Optical heart rate, SpO2, 3-axis accelerometer, vibration motor, red & infrared sensors | Optical heart rate, SpO2, 3-axis accelerometer, vibration motor, red & infrared sensors | Optical heart rate, SpO2, 3-axis accelerometer, vibration motor, red & infrared sensors | — |
| Band Material | Silicone with buckle closure | Silicone with buckle closure | Silicone with buckle closure | — |
| Compatibility | iOS 15+, Android 9+ | iOS 15+, Android 9+ | iOS 15+, Android 9+ | — |
| Tracking Features | Steps, distance, calories, active zone minutes, heart rate zones, sleep stages, SpO2 | Steps, distance, calories, active zone minutes, heart rate zones, sleep stages, SpO2 | Steps, distance, calories, active zone minutes, heart rate zones, sleep stages, SpO2 | — |
| Smart Features | Notifications, timers, alarms, do not disturb, clock faces | Notifications, timers, alarms, do not disturb, clock faces | Notifications, timers, alarms, do not disturb, clock faces | — |








