















Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Garmin fēnix 8 AMOLED GPS Smartwatch | 49-GAR-010-02904-21
The Garmin fēnix 8 AMOLED GPS Smartwatch is a high‑end multisport wearable designed for serious athletes and outdoor adventurers. Its large, ultra‑bright 1.4″ AMOLED display with a sapphire crystal lens delivers crisp, vibrant visuals for maps, stats and notifications — even in bright conditions.
Built to endure with a durable DLC titanium bezel and strong water resistance, this smartwatch supports advanced training metrics, multi‑band GNSS navigation and comprehensive health tracking. With long battery life and premium smart features like built‑in speaker and mic, LED flashlight, smartphone notifications, music control and Garmin Pay™, it’s engineered for performance and everyday wear.
Key Features
- 1.4″ AMOLED touchscreen — bright, high‑resolution display for maps and stats
- Advanced multi‑band GNSS — precise tracking for running, hiking and cycling
- Comprehensive health tracking — heart rate, sleep, stress and Body Battery™ energy
- Built‑in speaker & mic — voice calls and voice assistant support
- LED flashlight — added visibility for low‑light outdoor activity
- Smart features — smartphone notifications, music control and Garmin Pay™
Compare Similar Models




| Price | €999.99 | €999.99 | €1,099.99 | €749.99 |
| Brand | Garmin | Garmin | Garmin | Garmin |
| Model | fēnix 8 | fēnix 8 | fēnix 8 | Edge® 1050 |
| Product Type | Multisport GPS Smartwatch | Multisport GPS Smartwatch | Multisport GPS Smartwatch | Premium GPS Cycling Computer |
| Case Size | 47 mm | 43 mm | 51 mm | — |
| Display | 1.4" AMOLED always-on (454 x 454) | 1.3" AMOLED always-on (416 x 416) | 1.4" AMOLED solar-charged, always-on (454 x 454) | — |
| Glass Material | Sapphire crystal | Gorilla® Glass | Sapphire crystal with solar charging lens | — |
| Bezel Material | Titanium | Stainless steel | Titanium DLC | — |
| Case Material | Fiber-reinforced polymer with metal rear cover | Fiber-reinforced polymer with metal rear cover | Fiber-reinforced polymer with metal rear cover | — |
| Strap Material | Silicone | Silicone | Silicone | — |
| Water Resistance | 10 ATM | 10 ATM (100 m) | 10 ATM (100 m) | IPX7 |
| Weight | Approx. 73 g (with band) | Approx. 60 g (with band) | Approx. 95 g (with band) | — |
| Battery Life | Up to 16 days (smartwatch), up to 47 hours (GPS) | Up to 10 days (smartwatch), up to 28 hours (GPS) | Up to 48 days (smartwatch mode with solar) | Up to 20 hours (up to 60 hours in battery saver mode) |
Product Highlights
Key features at a glance











