















Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Withings Body Scan - Advanced Smart Scale with ECG & Body Composition
The Withings Body Scan is not just a scale—it's a comprehensive body composition analyzer with integrated ECG capability. Standing on the Body Scan provides weight, segmental body composition (showing muscle and fat distribution by body part), and a 6-lead ECG via the handle electrodes. The 2.8-inch colour LCD display shows your results immediately.
Using advanced multifrequency bioimpedance analysis (BIA), the Body Scan measures water retention, muscle mass, bone density, and fat percentage with exceptional accuracy. The dual-electrode handle enables ECG readings to monitor heart rhythm, while optional nerve activity assessment can provide additional health insights. With up to 1 year of battery life and USB-C charging, the scale requires minimal maintenance.
Seamless Wi-Fi and Bluetooth connectivity synchronises all data to the Withings Health Mate app, where you can track trends, share results with healthcare providers, and access detailed health insights. The sleek design fits any bathroom decor. Compatible with iOS 12+ and Android 6+. Includes 2-year manufacturer warranty for peace of mind.
Compare Similar Models




| Price | €399.95 | €399.95 | €249.00 | €199.95 |
| Brand | Withings | Withings | Withings | Withings |
| Model | Body Scan | Body Scan | BeamO | Body Comp |
| Display | 2.8" LCD colour screen, 320x240 pixels | 2.8" LCD colour screen, 320x240 pixels | RGB TFT LCD, 170 x 320 px, 191 PPI, 1.9", 16-bit | 2.8" colour display, 320x240 pixels |
| Battery | Rechargeable Li-ion, up to 1 year | Rechargeable Li-ion, up to 1 year | 8 months, USB-C charging, 1 hour charge time | 4x AAA batteries, 15 months |
| Charging | USB-C | USB-C | — | — |
| Sensors | Four weight sensors, BIA Multifrequency, 6-lead ECG via handle | Four weight sensors, BIA Multifrequency, 6-lead ECG via handle | HotSpot Gen2 temperature, PPG, Piezoelectric, Force sensor | Four weight sensors, BIA, Visceral fat analysis |
| Connectivity | WiFi 802.11 b/g/n, Bluetooth Smart Ready | WiFi 802.11 b/g/n, Bluetooth Smart Ready | Bluetooth Low Energy, Wi-Fi 2.4GHz | WiFi 802.11 b/g/n, Bluetooth Smart Ready |
| Health Features | Segmental body composition, Nerve activity assessment, Weight | Segmental body composition, Nerve activity assessment, Weight | — | Body composition, Weight, BMI, Visceral fat, Water percentage |
| Compatibility | iOS 12+, Android 6+ | iOS 12+, Android 6+ | iOS 13+, Android 8+ | iOS 12+, Android 6+ |
| Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty |
| SKU | 78-WBS08-White-All-Inter | 78-WBS08-Black-All-Inter | 78-SCT02-02-All-Int | 78-WBS12-Black-All-Inter |
| Colour | White | Black | — | Black |
Product Highlights
Key features at a glance











