















Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
ASUS Zenbook 14 OLED 14" 2.8K OLED Laptop | UX3402VA-KM468W
Experience the perfect blend of performance and portability with the ASUS Zenbook 14 OLED UX3402VA-KM468W. This sleek ultrabook is designed for professionals and creatives who demand a high-quality display and robust performance on the go.
Featuring a stunning 14" 2.8K OLED display with a 90Hz refresh rate, the Zenbook 14 delivers vibrant visuals and smooth motion. Powered by the Intel® Core™ i5-13500H processor, 16GB of LPDDR5 RAM, and a 512GB PCIe 4.0 SSD, it ensures swift multitasking and ample storage. Its lightweight design and long-lasting battery make it an ideal companion for those who are always on the move.
Designed for Real Life
- Perfect for professionals, creatives, and students seeking high performance
- Comfortable typing experience with ASUS ErgoSense keyboard and NumberPad 2.0
- Smart features like AI noise-cancelling audio and fast fingerprint login
- Portable design at 1.39 kg with up to 18 hours of battery life for productivity anywhere
- Great for content creation, video conferencing, and multitasking applications
- Built with durable materials and backed by ASUS's trusted reputation
Key Features
- 14" 2.8K OLED display (2880 x 1800) with 90Hz refresh rate and 100% DCI-P3 colour gamut
- Intel® Core™ i5-13500H processor with up to 4.7 GHz turbo boost
- 16GB LPDDR5 RAM and 512GB PCIe 4.0 SSD for fast performance and ample storage
- Lightweight design at 1.39 kg with 180° lay-flat hinge for versatile use
- Comprehensive connectivity: 2x Thunderbolt™ 4, USB-A, HDMI 2.1, and microSD card reader
- Enhanced audio with Harman Kardon-certified speakers and AI noise-cancelling technology
Compare Similar Models




| Price | €1,099.00 | €569.00 | €599.00 | €1,099.00 |
| Brand | ASUS | ASUS | ASUS | ASUS |
| Model | UX3402VA-KM468W | Vivobook M1605YA-MB333W | X1504VA-NJ1618W | M1807HA-S8005W |
| Series | Zenbook 14 OLED | — | Vivobook 15 | Vivobook 18 |
| Color | Foggy Silver | Cool Silver | Cool Silver | Quiet Blue |
| Operating System | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Processor | Intel® Core™ i5-13500H (2.6 GHz, up to 4.7 GHz, 12 cores, 16 threads, 18MB cache) | AMD Ryzen 5 7530U (2.0 GHz, up to 4.5 GHz, 6 cores, 12 threads) | Intel® Core™ i5-1334U Processor (1.3 GHz, up to 4.6 GHz, 10 cores, 12 threads, 12MB cache) | AMD Ryzen™ 7 260 Processor (3.8GHz, up to 5.1 GHz, 8 cores, 16 Threads, 24MB Cache) |
| Graphics | Intel® Iris® Xe Graphics | AMD Radeon Graphics (integrated) | Intel® UHD Graphics | AMD Radeon™ 780M |
| Display | 14.0-inch 2.8K (2880 x 1800) OLED, 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 400 nits brightness, 600 nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED DisplayHDR True Black 600, PANTONE Validated, Glossy display, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen | 16-inch WUXGA (1920 x 1200), IPS-level, 60 Hz, 300 nits, 45% NTSC | 15.6-inch Full HD (1920 x 1080), 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250 nits brightness, 45% NTSC color gamut, Anti-glare, TÜV Rheinland-certified, Non-touch screen | 18.4-inch WUXGA (1920 x 1200), 16:10 aspect ratio, IPS-level Panel, LED Backlit, 144Hz refresh rate, 300 nits brightness, 100% sRGB color gamut, Anti-glare display, Non-touch screen |
| Memory | 16 GB LPDDR5-SDRAM (on-board) | — | 8 GB DDR4-SDRAM (on-board + 1x SO-DIMM slot, max 16 GB) | 16GB DDR5 on board |
| Storage | 512 GB M.2 NVMe™ PCIe® 4.0 SSD | 512 GB M.2 NVMe PCIe 3.0 SSD | 512 GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.2 | — |
Product Highlights
Key features at a glance














