











ASUS Zenbook A14 14" WUXGA OLED Laptop | UX3407RA-QD005W
The ASUS Zenbook A14 UX3407RA-QD005W redefines ultra-portable computing with its sleek design and powerful performance. Weighing just under 1 kg, this laptop is crafted for professionals and creatives who are always on the move.
Powered by the Snapdragon® X Elite X1E-78-100 processor and equipped with 32GB LPDDR5X RAM, it ensures seamless multitasking and efficient workflows. The 14-inch WUXGA OLED display delivers vibrant visuals, making it perfect for content creation and entertainment.
With a robust 1TB SSD, you'll have ample storage for all your files and applications. The Zenbook A14 also boasts a long-lasting battery life of up to 32 hours, ensuring you stay productive throughout the day without frequent recharging.
Designed for Real Life
- Perfect for professionals, students, and on-the-go creatives
- Comfortable typing experience with backlit keyboard and precision touchpad
- Smart features like AI-powered Copilot+ and Windows Hello facial recognition
- Ultra-lightweight design with up to 32-hour battery life for all-day productivity
- Stunning OLED display for content creation, streaming, and multitasking
- Durable Ceraluminum™ chassis built to withstand daily wear and tear
Key Features
- 14" WUXGA OLED Display: 1920 x 1200 resolution with 100% DCI-P3 colour gamut
- Snapdragon® X Elite X1E-78-100 Processor: 12 cores with up to 3.4GHz speed
- 32GB LPDDR5X RAM: High-speed memory for smooth multitasking
- 1TB PCIe 4.0 SSD: Fast and ample storage for all your needs
- Wi-Fi 7 & Bluetooth 5.4: Next-gen wireless connectivity
- AI-Ready: Integrated Qualcomm® Hexagon™ NPU with up to 45 TOPS performance
Compare Similar Models




| Price | €1,559.00 | €1,099.00 | €949.00 | €999.00 |
| Brand | ASUS | ASUS | ASUS | ASUS |
| Model | UX3407RA-QD005W | M1807HA-S8005W | SX1407CA-LY137W | SX1407CA-LY137W |
| Series | Zenbook A14 | Vivobook 18 | — | — |
| Color | Zabriskie Beige | Quiet Blue | — | — |
| Operating System | Windows 11 Pro | Windows 11 Home | Windows 11 (W11) | Windows 11 (W11) |
| Processor | Qualcomm Snapdragon® X Elite X1E-78-100 (12 cores, 12 threads, 42MB cache, up to 3.4 GHz) | AMD Ryzen™ 7 260 Processor (3.8GHz, up to 5.1 GHz, 8 cores, 16 Threads, 24MB Cache) | Intel Core Ultra 5 225H | Intel Core Ultra 5 225H |
| Graphics | Qualcomm® Adreno™ GPU | AMD Radeon™ 780M | Intel Arc Graphics | Intel Arc Graphics |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 45 TOPS | — | — | — |
| Display | 14.0-inch WUXGA (1920 x 1200) OLED, 16:10 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400 nits brightness, 600 nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED DisplayHDR True Black 600, Glossy, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen | 18.4-inch WUXGA (1920 x 1200), 16:10 aspect ratio, IPS-level Panel, LED Backlit, 144Hz refresh rate, 300 nits brightness, 100% sRGB color gamut, Anti-glare display, Non-touch screen | — | — |
| Memory | 32 GB LPDDR5X-SDRAM (on-board) | 16GB DDR5 on board | 16GB DDR5 RAM | 16GB DDR5 RAM |
| Storage | 1 TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB M.2 NVMe™ PCIe® 4.0 SSD | 1TB NVMe SSD | 1TB NVMe SSD |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 | 1x DDR5 SO-DIMM slot, 1x M.2 2280 PCIe 4.0x4 | — | — |






