
Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
At only 136cm high and 54cm wide, this Candy CSC1365WE Freestanding Fridge Freezer is ideal when space is limited.
Inside the 111 litres net capacity fridge space there is 1 adjustable shelf, a salad crisper for your fruit and vegetables, and 2 door compartments for your cartons, tubs and jars.
The 3 drawer, 4 star freezer, provides 62 litres net of storage space, andas the drawer fronts are transparent, it’s easy to see what’s inside.
This compact Candy Fridge Freezer is perfect for small households of one or two people.
With an A+ energy efficiency rating it assures you of savings on household bills and helps to reduce your carbon footprint too. An important consideration in appliances which are in operation year round.
| Specification | |
| Energy Rating | A+ |
| Build Type | Freestanding |
| Fridge / Freezer Split | 50/50 |
| Total Capacity (L) | 173L |
| Fridge Capacity (L) | 111L |
| Freezer Capacity (L) | 62L |
| Fridge Shelves | 2 |
| Freezer Drawers | 3 |
| Frost Free | No |
| Auto Defrost | Yes |
| Water Dispenser | No |
| Plumbed | No |
| Interior Light | Yes |
| Temperature Display | Yes |
| Annual Energy Consumption (kW) | 214kW per annum |
| Width (mm) | 550mm |
| Height (mm) | 1358mm |
| Depth (mm) | 580mm |
| Weight (kg) | 46kg |
| Colour | White |
| Manufacturers Warranty | 12 Months |
Compare Similar Models


| Price | €319.00 | €349.00 | €259.00 | €349.00 |
| Total Volume | 173 liters | — | — | — |
| Fridge Volume | 111 liters | — | — | — |
| Freezer Volume | 62 liters | — | — | — |
| Energy Efficiency Class | A | E | — | E |
| Refrigeration Type | Static | — | — | — |
| Noise level | 39 dBA | 38 dB | — | 39 dB |
| Energy consumption | 193 kWh/Year | — | — | — |
| Reversible Door | Yes | — | — | — |
| Defrosting Method | Manual | — | — | — |
Product Highlights
Key features at a glance









