













Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Garmin vívoactive® 6 AMOLED GPS Smartwatch | 010-02985-02
The Garmin vívoactive® 6 is designed to fit seamlessly into an active lifestyle, combining a vibrant AMOLED touchscreen with powerful fitness and wellbeing support. It’s easy to use, comfortable to wear all day, and built to help you stay motivated whether you’re exercising, working, or relaxing.
From keeping track of your daily activity and sleep to supporting structured workouts and training goals, this smartwatch helps you better understand your body and energy levels. Handy smart features like notifications and contactless payments make it just as useful away from the gym, giving you one watch that works for every part of your day.
Key Features
- Bright AMOLED touchscreen display that’s clear and easy to read indoors or out
- Advanced health insights including heart rate, stress levels and energy tracking
- Sleep coaching and Body Battery™ monitoring to support better recovery
- Wide range of built-in sports modes for fitness, training and everyday movement
- Smartwatch features like notifications and contactless payments for daily convenience
- Long-lasting battery life to keep up with busy routines between charges
Compare Similar Models


| Price | €299.99 | €229.00 | €199.00 | €229.00 |
| Brand | Garmin | — | Garmin | Garmin |
| Model | vívoactive 6 | — | Forerunner 55 | Forerunner 165 |
| SKU | 49-GAR-010-02985-02 | — | 010-02562-10 | 010‑02863‑21 |
| Product Type | GPS Fitness Smartwatch | — | GPS running smartwatch | GPS running smartwatch |
| Display | 1.2" AMOLED touchscreen (390 x 390) | — | 1.04″ transflective MIP (208×208) | 1.2″ AMOLED touchscreen |
| Water Resistance | 5 ATM | — | 5 ATM (swim‑ready) | 5 ATM (swim‑ready) |
| Weight | Approx. 36 g (with band) | — | ≈ 37 g | — |
| Battery Life | Up to 11 days (smartwatch), up to 21 hours (GPS) | — | Up to 2 weeks (smartwatch), ~20 h (GPS) | Up to 11 days (smartwatch mode) / ~19 h (GPS) |
| GPS | Yes | — | Built‑in GPS (GLONASS & Galileo support) | Built‑in GPS (pace/distance tracking) |
| Connectivity | Bluetooth®, Wi-Fi® | — | Bluetooth (smart notifications & Garmin Connect app) | Bluetooth (smart notifications & Garmin Connect support) |
| Health Features | Heart rate, Sleep tracking, Stress, Body Battery, Pulse Ox | — | — | — |
| Smart Features | Smart notifications, Garmin Pay™, Music storage | — | — | — |
Product Highlights
Key features at a glance















