















Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Withings BeamO - Portable 4-in-1 Health Monitor
The Withings BeamO is a pocket-sized health monitoring device that delivers professional-grade diagnostics. This innovative 4-in-1 device combines an ECG, digital stethoscope, SpO2 oxygen sensor, and HotSpot Gen2 temperature monitoring—all in a lightweight, portable package weighing just 80g.
Using HotSpot Gen2 infrared technology, BeamO provides accurate non-contact temperature readings. The integrated microphone functions as a digital stethoscope for respiratory sounds, while multi-wavelength PPG sensors and ECG electrodes deliver detailed cardiovascular insights. Battery lasts up to 8 months, with quick USB-C charging providing a full charge in one hour.
The colour TFT LCD display (1.9", 170x320 pixels) shows real-time readings and history. Seamless Wi-Fi and Bluetooth connectivity sync data to the Withings Health Mate app for comprehensive health tracking and insights. Whether monitoring your child's fever, checking your heart rhythm, or tracking respiratory health, BeamO brings medical-grade diagnostics to your home. 2-year warranty. iOS 13+ and Android 8+ compatible.
Compare Similar Models




| Price | €249.00 | €199.95 | €129.00 | €199.95 |
| Brand | Withings | Withings | Withings | Withings |
| Model | BeamO | Body Comp | BPM Connect | Body Comp |
| Weight | 80g | — | 250g | — |
| Display | RGB TFT LCD, 170 x 320 px, 191 PPI, 1.9", 16-bit | 2.8" colour display, 320x240 pixels | LED matrix screen | 2.8" colour display, 320x240 pixels |
| Materials | Stainless steel electrodes, Polycarbonate body, Silicone membrane | — | — | — |
| Sensors | HotSpot Gen2 temperature, PPG, Piezoelectric, Force sensor | Four weight sensors, BIA, Visceral fat analysis | — | Four weight sensors, BIA, Visceral fat analysis |
| Battery | 8 months, USB-C charging, 1 hour charge time | 4x AAA batteries, 15 months | Rechargeable, micro-USB, up to 6 months | 4x AAA batteries, 15 months |
| Connectivity | Bluetooth Low Energy, Wi-Fi 2.4GHz | WiFi 802.11 b/g/n, Bluetooth Smart Ready | WiFi, Bluetooth | WiFi 802.11 b/g/n, Bluetooth Smart Ready |
| Health Functions | ECG, Digital stethoscope, SpO2, Temperature | — | Blood pressure, Heart rate | — |
| Compatibility | iOS 13+, Android 8+ | iOS 12+, Android 6+ | iOS 12+, Android 6+ | iOS 12+, Android 6+ |
| Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty | 2 Year Manufacturer Warranty |
| SKU | 78-SCT02-02-All-Int | 78-WBS12-Black-All-Inter | 78-WMP05-BPMConnect | 78-WBS12-White-All-Inter |
Product Highlights
Key features at a glance












