













Withings ScanWatch Light - Health Tracking Watch
The Withings ScanWatch Light is the lightweight alternative in the ScanWatch family, weighing just 27.1g and measuring a compact 37mm. Don't let its smaller footprint fool you—this watch packs serious health tracking capabilities with heart rate monitoring, blood oxygen (SpO2) measurement, and detailed sleep stage analysis.
With up to 35 days of battery life, the ScanWatch Light stays on your wrist longer between charges. The grayscale OLED display with 282 PPI delivers exceptional clarity, while the stainless steel case and Gorilla Glass provide durability for everyday wear. Water resistant to 5 ATM (50 metres), it's suitable for swimming and snorkelling.
Perfect for those seeking essential health insights without the extra weight or advanced features like ECG and temperature monitoring, the ScanWatch Light combines style, comfort, and functionality. Ideal for fitness enthusiasts and health-conscious individuals who prefer a sleek, minimalist design. Includes 2-year manufacturer warranty. iOS 16+ and Android 9+ compatible.
Compare Similar Models




| Price | €249.95 | €249.95 | €249.95 | €349.95 |
| Brand | Withings | Withings | Withings | Withings |
| Model | ScanWatch Light | ScanWatch Light | ScanWatch Light | ScanWatch 2 |
| Case Size | 37mm | 37mm | 37mm | — |
| Weight | 27.1g | 27.1g | 27.1g | — |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Glass | Gorilla Glass | Gorilla Glass | Gorilla Glass | Sapphire Crystal |
| Display | Grayscale OLED, 14504 px, 282 PPI | Grayscale OLED, 14504 px, 282 PPI | Grayscale OLED, 14504 px, 282 PPI | Grayscale OLED, 14504 px, 282 PPI, 0.63" |
| Water Resistance | 5 ATM (50 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) |
| Battery Life | Up to 35 days | Up to 35 days | Up to 35 days | Up to 35 days |
| Charging | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours |
| Connectivity | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy |
| Sensors | High Dynamic Range Accelerometer, Multi-wavelength PPG | High Dynamic Range Accelerometer, Multi-wavelength PPG | High Dynamic Range Accelerometer, Multi-wavelength PPG | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter |







