





















Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Withings ScanWatch 2 - Advanced Health Monitoring Watch
The Withings ScanWatch 2 combines luxury Swiss watchmaking with cutting-edge health technology. This hybrid smartwatch delivers up to 35 days of battery life while continuously monitoring your cardiovascular health with an integrated ECG app, advanced heart rate tracking, and blood oxygen (SpO2) monitoring.
Featuring innovative TempTech24/7 technology, the ScanWatch 2 tracks your skin temperature around the clock, providing early warnings of potential illness or stress. The grayscale OLED display with 282 PPI clarity remains visible in any light, while the sapphire glass resists scratches and daily wear. With detailed sleep tracking and analysis, the ScanWatch 2 helps you understand your sleep quality and duration.
Crafted from premium stainless steel with a refined design, this 38mm or 42mm watch is suitable for both boardroom and gymnasium. Water resistant to 5 ATM (50 metres), it's ready for swimming. Includes USB-C charging dock and 2-year manufacturer warranty. Compatible with iOS 16+ and Android 9+.
Compare Similar Models




| Price | €349.95 | €249.95 | €249.95 | €249.95 |
| Brand | Withings | Withings | Withings | Withings |
| Model | ScanWatch 2 | ScanWatch Light | ScanWatch Light | ScanWatch Light |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Glass | Sapphire Crystal | Gorilla Glass | Gorilla Glass | Gorilla Glass |
| Display | Grayscale OLED, 14504 px, 282 PPI, 0.63" | Grayscale OLED, 14504 px, 282 PPI | Grayscale OLED, 14504 px, 282 PPI | Grayscale OLED, 14504 px, 282 PPI |
| Water Resistance | 5 ATM (50 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) |
| Battery Life | Up to 35 days | Up to 35 days | Up to 35 days | Up to 35 days |
| Charging | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours |
| Connectivity | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy |
| Sensors | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter | High Dynamic Range Accelerometer, Multi-wavelength PPG | High Dynamic Range Accelerometer, Multi-wavelength PPG | High Dynamic Range Accelerometer, Multi-wavelength PPG |
| Health Features | ECG, Heart rate, SpO2, Skin temperature, Sleep tracking | Heart rate, SpO2, Sleep tracking (NO ECG, NO temperature) | Heart rate, SpO2, Sleep tracking (NO ECG, NO temperature) | Heart rate, SpO2, Sleep tracking (NO ECG, NO temperature) |
| Compatibility | iOS 16+, Android 9+ | iOS 16+, Android 9+ | iOS 16+, Android 9+ | iOS 16+, Android 9+ |
Product Highlights
Key features at a glance

















