











Product Highlights
Key features at a glance
Product Highlights
Key features at a glance
Withings ScanWatch Nova - Premium Health Monitoring Smartwatch
The Withings ScanWatch Nova represents the pinnacle of luxury health technology. With an exquisite design featuring a ceramic and stainless steel rotating bezel, anti-reflective sapphire glass, and premium materials throughout, this 42mm watch is as beautiful as it is capable.
Packed with advanced health sensors, the ScanWatch Nova delivers ECG monitoring, 24/7 heart rate tracking, blood oxygen saturation (SpO2) measurement, and continuous skin temperature monitoring via TempTech24/7. Up to 35 days of battery life means fewer interruptions, while detailed sleep stage analysis helps optimise your recovery and wellbeing.
Enhanced 10 ATM water resistance (100 metres) makes this watch suitable for snorkelling and water sports. The high-resolution grayscale OLED display with 282 PPI remains crisp and readable in any lighting condition. With premium Swiss-inspired design and comprehensive health features, the ScanWatch Nova is the ultimate statement of health consciousness and style. 2-year warranty included.
Compare Similar Models




| Price | €599.95 | €349.95 | €349.95 | €349.95 |
| Brand | Withings | Withings | Withings | Withings |
| Model | ScanWatch Nova | ScanWatch 2 | ScanWatch 2 | ScanWatch 2 |
| Case Size | 42mm | — | — | — |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Bezel | Ceramic & Stainless Steel rotating bezel | — | — | — |
| Glass | Anti-reflective sapphire crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Display | High-res grayscale OLED, 14504 px, 282 PPI, 0.63" | Grayscale OLED, 14504 px, 282 PPI, 0.63" | Grayscale OLED, 14504 px, 282 PPI, 0.63" | Grayscale OLED, 14504 px, 282 PPI, 0.63" |
| Water Resistance | 10 ATM (100 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) | 5 ATM (50 metres) |
| Battery Life | Up to 35 days | Up to 35 days | Up to 35 days | Up to 35 days |
| Charging | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours | USB-C dock, 2 hours |
| Connectivity | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy | Bluetooth Low Energy |
| Sensors | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter | TempTech24/7, High Dynamic Range Accelerometer, PPG 16 channels, Altimeter |
Product Highlights
Key features at a glance












